NAVIGATION IMAGE MAP HOME CONTACT LINKS SPONSORS GALLERY RESULTS PROFILE NEWS HOME

Stefan making good progress in F3 pre-season testing

29 February 2008

The build-up to the British Formula 3 season continued this week with two days of testing at Snetterton in Norfolk. Stefan again finished second quickest of the eight National Class entrants, only a tenth of a second off Andy Meyrick's fastest lap. He came 14th overall on the final time sheets.

Stefan knows Snetterton well, having raced there in Formula Palmer Audi as well as driving three different cars around the circuit during the two-day evaluation for the McLaren Autosport BRDC Award. After the F3 test he said it had been very worthwhile. "It's great to come back to Snetterton and over the two days I've gained masses of experience with the Formula 3 car. It took a short while to get the confidence up through the Riches and Bombhole corners, but once I did I began to eat away at the times and ended the test just over half a second slower than the fastest International Class car, which is very encouraging. I still feel there are places around the lap where I can find time, so when we come back for the race I think we can pick up where we left off."

The third of the pre-season tests takes place at Silverstone on 6-7 March.

Day two, 28 February

 
Pos Driver Time Laps
1 Hartley 1:01.067 90
2 Ericsson 1:01.084 54
3 Perez 1:01.086 87
4 Turvey 1:01.109 59
5 Chilton 1:01.178 89
6 Alguersuari 1:01.274 77
7 Grubmüller 1:01.335 82
8 Mustonen 1:01.395 87
9 Abay 1:01.410 83
10 González 1:01.419 123
11 Tandy 1:01.497 71
12 Meyrick 1:01.536 69
13 Hohenthal 1:01.542 78
14 Wilson 1:01.636 98
15 Bridger 1:01.683 92
16 Arundel 1:01.697 96
17 Guerrieri 1:01.754 59
18 Jackson 1:01.772 77
19 Lloyd 1:01.996 85
20 Al-Khalifa 1:02.058 103
21 Martin 1:02.060 69
22 Einar 1:02.150 76
23 Guerrero 1:02.265 90
24 Major 1:02.372 61
25 Teixeira 1:02.528 67
26 Reiff 1:03.489 88
Did not run:
- Kennard    
- Devaney    

Day one times, 27 February

(N) = National Class
Pos Driver Team Time Laps
1 Brendon Hartley Carlin Motorsport 1:01.298 80
2 Sergio Perez T-Sport 1:01.308 92
3 Max Chilton Hitech Racing 1:01.335 88
4 Walter Grubmüller Hitech Racing 1:01.423 101
5 Oliver Turvey Carlin Motorsport 1:01.499 80
6 Jaime Alguersuari Carlin Motorsport 1:01.593 86
7 Andy Meyrick (N) Carlin Motorsport 1:01.641 92
8 Sam Abay Carlin Motorsport 1:01.693 83
9 Jonathan Kennard Hitech Racing 1:01.705 96
10 Atte Mustonen Raikkonen Robertson 1:01.785 38
11 Henry Arundel Raikkonen Robertson 1:01.847 96
12 Marcus Ericsson Fortec Motorsport 1:01.868 54
13 Sebastian Hohenthal Fortec Motorsport 1:01.881 87
14 Stefan Wilson (N) Fluid Motorsport 1:01.921 82
15 Jay Bridger (N) Fluid Motorsport 1:01.946 90
16 John Martin Raikkonen Robertson 1:02.057 198
17 Alistair Jackson Raikkonen Robertson 1:02.101 124
18 Michael Devaney Ultimate Motorsport 1:02.340 67
19 Phillip Major Fortec Motorsport 1:02.456 87
20 Salman Al-Khalifa (N)T-Sport 1:02.707 98
21 Steven Guerrero (N) T-Sport 1:03.259 87
22 Hywel Lloyd (N) CF Racing 1:03.959 46
23 Kristjan Einar (N) Carlin Motorsport 1:04.027 37
24 Craig Reiff (N) Nexa Racing 1:04.287 120
25 Nick Tandy Joe Tandy Racing 1:15.448 2
Did not run:
- Rodolfo González Hitech Racing    
- Esteban Guerrieri Ultimate Motorsport    
- Ricardo Teixeira Ultimate Motorsport